Creme Fraiche
Thick, rich European style goodness with a distinct velvety texture. It's higher in fat than Meadow Fresh Sour Cream and doesn't split in cooking so is perfect in a soup or creamy sauce.

Nutrition Information
Average Quantity per 25g Serving | % Daily Intake* per Serving | Average Quantity per 100g | |
---|---|---|---|
Energy | 390kJ | 4% | 1560kJ |
Protein, total | 0.6g | 1% | 2.3g |
- gluten | Not detected | Not detected | |
Fat, total | 9.9g | 14% | 39.6g |
- saturated | 6.5g | 27% | 25.8g |
Carbohydrate | 0.9g | <1% | 3.4g |
- sugars | 0.9g | 1% | 3.4g |
Sodium | 10mg | <1% | 30mg |
Contains milk as indicated in bold type. Meadow Fresh cream, milk solids, halal gelatine, thickener (407a), cultures.
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.< means less than.
- Gluten Free
Available Sizes

- 250g